Printer-Friendly Timetables
These timetables include basic schedules as well as NJ TRANSIT connecting services (e.g., Secaucus, Princeton shuttle) ONLY. For connecting services involving other agencies (e.g., PATH, New York Waterway) and for complete fare and service information, please view the complete timetables HERE or obtain a timetable at any NJ TRANSIT Customer Service Office.
During severe weather events, or other emergency conditions, NJ TRANSIT may be required to operate a limited weekday rail schedule, which will be designated as “Severe Weather Schedule - Level 1” or “Severe Weather Schedule - Level 2.” Click on the appropriate Severe Weather Schedule for your rail line when one is announced.
RAIL LINE | WEEKDAYS | WEEKENDS/HOLIDAYS | WORLD CUP MATCHDAY STADIUM SERVICE | SEVERE WEATHER | RIDER GUIDE |
|---|---|---|---|---|---|
| Weekdays | Regular Schedules will Operate | Guide | |||
Main/Bergen County to Stadium 6/13 | Guide | ||||
Montclair-Boonton to Stadium 6/13 | Guide | ||||
Morris & Essex to Stadium 6/13 | Guide | ||||
Northeast Corridor to Stadium 6/13 | Guide | ||||
North Jersey Coast Line to Stadium 6/13 | Guide | ||||
Pascack Valley to Stadium 6/13 | Guide | ||||
Raritan Valley to Stadium 6/13 | Guide |
